Size Guide

Women

Measurement
Bust
Waist
Hips
Inseam Standard
XXS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22)
30 - 31 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43
23 - 24 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 36
32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 43 44 - 45
31.5 31.5 31.5 31.5 31.5 31.5 31.5

Men

Size
Chest
Waist
Hips
Inseam
S (34-36) M (38-40) L (42-44) XL (46-48) 2XL (50-52) 3XL (54-56) 4XL (58-60)
34-36 38-40 42-44 46-48 50-52 54-56 58-60
28-30 31-33 34-36 38-40 42-44 50-52 54-56
34-36 38-40 41-43 44-46 48-50 52-54 56-58
30.75-31.75 31-32 31.5-32.25 31.5-32.5 31.5-32.5 -- --

Girls

Size
Numeric Size
Age
Chest
Waist
Hips
Height
XS S M L XL
6-7 8-9 10-12 14-16 18-20
7-8 8-9 10-12 12-13 13-15
25.5-27 27-29 29-31 31-33.5 33-36.5
23.5-24 24-25 25-27 27-28 28-29.5
27-29 29-31 31-33 33-35 35-37
48-50 50-54 54-57 57-61 61-65

Boys

Size
Numeric Size
Age
Chest
Waist
Hips
Height
XS S M L XL
6-7 8-9 10-12 14-16 18-20
7-8 8-10 10-12 12-13 13-15
25.5-26 26-27 27-29.5 29.5-32 32-35
23.5-24 24-25.5 25.5-27 27-28.5 28.5-29.5
27-28 28-29.5 29.5-31.5 31.5-33.5 33.5-35
48-50 50-54 54-58 58-62 62-67

Exact footwear measurements for each region.

Women

USA
EUR
UK
AR
4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
34 35 35.5 36 36.5 37.5 38 38.5 39 39.5 40 41 41.5 42 42.5 43 44 45
1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10.5
-- -- 35 36 36 37 37.5 38 39 39.5 40 -- -- -- -- -- -- --

Men

USA
EUR
UK
AR
6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18
39 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 46.5 47 48 49 50 51 52
5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
39 39.5 40 40.5 41 41.5 42 42.5 43 44 45 46 47 -- -- -- -- -- --

Unisex - (USA)

Men
Women
4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17 18
5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 -- -- -- -- -- -- -- -- --

Little Kids

USA
EUR
UK
AR
10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35
9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2
-- -- -- -- -- -- -- -- -- -- -- --

Big Kids

USA
EUR
UK
AR
3.5 4 4.5 5 5.5 6 6.5 7
35.5 36 36.5 37.5 38 38.5 39 39.5
2.5 3 3.5 4 4.5 5 5.5 6
-- -- -- -- -- 39 39.5 --