Women's apparel size guide

In. Size Bust Waist Hip Front Skirt Back Skirt
XS 2 30 23 33 12.5 13
S 4 - 6 32 - 34 25 - 27 35 - 37 12.75 13.25
M 8 36 29 39 13 13.5
L 10-12 38-40 31-33 41-43 13.25 13.75
XL 14 42 35 45 13.5 14
In. Size Front Long Skirt Back Long Skirt Pant Capri
XS 2 14.5 15 31 16.5
S 4 - 6 14.75 15.25 31 16.5
M 8 15 15.5 31.5 17
L 10 - 12 15.25 15.75 32 17.5
XL 14 15.5 16 32 17.5

Cm. Size Bust Waist Hip Front Skirt Back Skirt
XS 2 77 58 84 32 33
S 4 - 6 82 - 87 63 - 68 89 - 94 32 34
M 8 92 73 99 33 34
L 10 - 12 97 - 102 78 - 83 104 - 109 34 35
XL 14 107 88 114 34 36
Cm. Size Front Long Skirt Back Long Skirt Pant Capri
XS 2 37 38 79 42
S 4 - 6 37 39 79 42
M 8 38 39 80 43
L 10 - 12 39 40 81 44
XL 14 39 41 81 44